1034 Rue Condé
Laval (Duvernay), Laval H7G4C7
Two or more storey | MLS: 19156518
$899,900










































































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 13.9 x 15.4 P | Ground Floor | Wood |
Dining room | 11.2 x 15.4 P | Ground Floor | Wood |
Kitchen | 12.1 x 13.2 P | Ground Floor | Wood |
Dinette | 9.8 x 13.1 P | Ground Floor | Wood |
Hallway | 5.0 x 4.11 P | Ground Floor | Ceramic tiles |
Bedroom | 15.5 x 16.1 P | Ground Floor | Wood |
Bedroom | 11.2 x 11.5 P | Ground Floor | Wood |
Bathroom | 7.2 x 13.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.11 x 15.4 P | 2nd Floor | Wood |
Bedroom | 11.10 x 13.10 P | 2nd Floor | Wood |
Bedroom | 11.10 x 14.3 P | 2nd Floor | Wood |
Bathroom | 8.8 x 10.8 P | 2nd Floor | Ceramic tiles |
Laundry room | 7.1 x 6.7 P | 2nd Floor | Ceramic tiles |
Characteristics
Driveway | Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone |
---|---|
Landscaping | Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump, Private yard, Central vacuum cleaner system installation, Wall-mounted heat pump, Private yard, Central vacuum cleaner system installation, Wall-mounted heat pump, Private yard, Central vacuum cleaner system installation, Wall-mounted heat pump, Private yard, Central vacuum cleaner system installation, Wall-mounted heat pump, Private yard |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Pool | Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
This property is presented in collaboration with RE/MAX 2001 INC.